- Wide selection of catering programs
- Delivery to most places in the Czech Republic
- Nutritional consultation included
- +420 517 070 333 When can I call?
- info@zdravestravovani.cz
- My Account
-
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1868 kJ | 18 g | 3 g | 39 g | ||
snack (morning) | 999 kJ | 19 g | 2 g | 17 g | ||
lunch | 2421 kJ | 39 g | 5 g | 44 g | ||
snack (afternoon) | 1099 kJ | 6 g | 16 g | 17 g | ||
dinner | 1758 kJ | 30 g | 14 g | 25 g | ||
8146 kJ | 111 g | 40 g | 142 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1667 kJ | 15 g | 6 g | 34 g | ||
snack (morning) | 1158 kJ | 5 g | 11 g | 24 g | ||
lunch | 2088 kJ | 45 g | 10 g | 31 g | ||
snack (afternoon) | 1263 kJ | 28 g | 9 g | 16 g | ||
dinner | 2099 kJ | 32 g | 10 g | 35 g | ||
8274 kJ | 125 g | 46 g | 141 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1677 kJ | 26 g | 8 g | 30 g | ||
snack (morning) | 963 kJ | 9 g | 9 g | 17 g | ||
lunch | 2530 kJ | 39 g | 8 g | 45 g | ||
snack (afternoon) | 1325 kJ | 18 g | 6 g | 25 g | ||
dinner | 1773 kJ | 25 g | 9 g | 30 g | ||
8267 kJ | 118 g | 40 g | 147 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1857 kJ | 24 g | 10 g | 35 g | ||
snack (morning) | 725 kJ | 4 g | 7 g | 14 g | ||
lunch | 2769 kJ | 32 g | 10 g | 59 g | ||
snack (afternoon) | 949 kJ | 4 g | 7 g | 19 g | ||
dinner | 2055 kJ | 33 g | 12 g | 33 g | ||
8355 kJ | 97 g | 46 g | 160 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 1599 kJ | 25 g | 15 g | 24 g | ||
snack (morning) | 1093 kJ | 6 g | 6 g | 24 g | ||
lunch | 2412 kJ | 54 g | 6 g | 37 g | ||
snack (afternoon) | 1165 kJ | 6 g | 9 g | 26 g | ||
dinner | 2007 kJ | 42 g | 8 g | 32 g | ||
8277 kJ | 133 g | 45 g | 142 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 2074 kJ | 13 g | 3 g | 48 g | ||
snack (morning) | 1831 kJ | 20 g | 14 g | 34 g | ||
lunch | 1589 kJ | 33 g | 10 g | 23 g | ||
snack (afternoon) | 722 kJ | 5 g | 6 g | 14 g | ||
dinner | 1852 kJ | 34 g | 10 g | 29 g | ||
8068 kJ | 106 g | 43 g | 149 g |
Energy kJ | Proteins g | Carbohydrates g | Fats g |
|||
---|---|---|---|---|---|---|
breakfast | 2099 kJ | 17 g | 18 g | 41 g | ||
snack (morning) | 973 kJ | 14 g | 6 g | 17 g | ||
lunch | 1860 kJ | 29 g | 4 g | 34 g | ||
snack (afternoon) | 1487 kJ | 10 g | 11 g | 33 g | ||
dinner | 1858 kJ | 31 g | 4 g | 33 g | ||
8277 kJ | 101 g | 43 g | 157 g |
Don't worry, we will definitely not spam you. We usually share two most important messages a month. The newsletter is in the Czech language.
Your data is safe. Read more about our privacy policy.
+420 517 070 333Mo-Th: 8:00-17:00
Fr: 8:00-16:00
Su: 12:00-19:00 (delivery inquiries for active customers only)
Copyright ©2024 Zdravé stravování s.r.o. | Design IMPnet, realizace Reperio